![]() |
SCHEME OF EXAMINATION AND SYLLABUS FOR B.Ed. ONE YEAR
REGULAR COURSE TO BE IMPLEMENTED FROM THE
SESSION
2011-2012
PART 1: THEORY(PAPERS I-VII)
|
PAPERNOMENCLATURE |
Max. Marks |
Periods Per Week (Exam Hours: Marks) |
|
|
External |
Internal Practicum/Sessionals |
||
| I Philosophical, Sociological, and Economics Bases Of Education | 80 | 20 | 6 (3 HRS: 80) |
| II Learner,Learning,Cognition | 80 | 20 | 6 (3 HRS: 80) |
| III A Vision of Secondary Education in India in the Context of 21st Century | 40 | 10 | 3 (1:30 HRS: 40) |
| III B Any One of the Following | |||
| Opt.i Yoga Education | 40 | 10 | 3 (1:30 HRS: 40) |
| Opt ii Educational Vocational Guidance & Counselling | 40 | 10 | 3 (1:30 HRS: 40) |
| Opt iii Health & Physical Educatrion | 40 | 10 | 3 (1:30 HRS: 40) |
| Opt.iv Environmental Education | 40 | 10 | 3 (1:30 HRS: 40) |
| Opt.v Distance & Open Learning | 40 | 10 | 3 (1:30 HRS: 40) |
| Opt vi Educational Measurement & Evaluation | 40 | 10 | 3 (1:30 HRS: 40) |
| Opt vii Gender Sensitization and School | 40 | 10 | 3 (1:30 HRS: 40) |
| Opt viii Human Rights Education | 40 | 10 | 3 (1:30 HRS: 40) |
| IV A Curriculam and School Management | 40 | 10 | 3 (1:30 HRS: 40) |
| IV B Inclusive Education | 40 | 10 | 3 (1:30 HRS: 40) |
| V A Information Communication and Educational Technology | 40 | 10 | 3 (1:30 HRS: 40) |
| V B Action Research | 40 | 10 | 3 |
| VI & VII Teaching of School Subjects NOTE: Candidate is required to Opt. Two teaching of School Subjects Selecting One from any Group |
|
GROUP A |
|||
| Opt. i Teaching of Hindi | 80 | 20 | 6 (3 HRS: 80) |
| Opt. ii Teaching of English | 80 | 20 | 6 (3 HRS: 80) |
| Opt. iii Teaching of Punjabi | 80 | 20 | 3 (3 HRS: 80) |
| Opt. iv Teaching of Sanskrit (Only for B.A. with Sanskrit) | 80 | 20 | 6 (3 HRS: 80) |
| Opt. v Teaching of Physical Sc. (Old Syl. 2008-09) | 80 | 20 | 6 (3 HRS: 80) |
|
GROUP B |
|||
| Opt. i Teaching of Social Science | 80 | 20 | 6 (3 HRS: 80) |
| Opt. ii Teaching of Science and Technology | 80 | 20 | 6 (3 HRS: 80) |
| Opt. iii Technology and Commerce | 80 | 20 | 6 (3 HRS: 80) |
| Opt. iv Technology and Computer Science | 80 | 20 | 6 (3 HRS: 80) |
| Opt. v Teaching of Home Science | 80 | 20 | 6 (3 HRS: 80) |
| Opt.vi Teaching of Geography Old Syl. 2008-09) | 80 | 20 | 6 (3 HRS: 80) |
| Opt. vii Teaching of Economics (Old Syl. 2008-09) | 80 | 20 | 6 (3 HRS: 80) |
| Opt.viii Teaching of History (Old Syl. 2008-09) | 80 | 20 | 6 (3 HRS: 80) |
| Opt. ix Teaching of History (Old Syl. 2008-09) | 80 | 20 | 6 (3 HRS: 80) |
|
GROUP C |
|||
| Opt. i Teaching of Mathematics | 80 | 20 | 6 (3 HRS: 80) |
| Opt. ii Teaching of Sanskrit (Only for M.A. Sanskrit and Shastri Students) | |||
| (They can opt Teaching of Hindi only) | 80 | 20 | 6 (3 HRS: 80) |
| Opt.iii Technology and Art (Old Syl. 2008-09) | 80 | 20 | 6 (3 HRS: 80) |
| Opt.iv Technology and Music (Old Syl. 2008-09) | 80 | 20 | 6 (3 HRS: 80) |
| Opt. v Teaching of Life Sciences (Old Syl. 2008-09) | 80 | 20 | 6 (3 HRS: 80) |
| PART II- PRACTICAL (PAPERS VIII-XI)
MAX MARKS : 300 Examination would be conducted by an External Team consisting of one Coordinator (Head Examiner) and Three members (Sub-Examiners) -PRACS TEAM as appointed by the University for all Practical from Paper VIII A and VIII B, IX & X i.e School Education Programme. |
| VIII A ICT enabled Practical/Projects | 40 | 10 | 4 (1.30 HRS/40) |
| VIII B Community Based Projects and Work Experience (Any one of the following) | 40 | 10 | 2+2 (1.30 JRS/40) |
| 1) Out of School Children Enrolment Drive (At least 5 children enrolment to support teaching) | |||
|
2) Recycling of the Waste Paper (Any five) |
|||
| 3) School/Classroom ambience: Interior-decoration (Old Syl. 2008-09) | |||
| 4) Polio Drive and First Aid (Prepairing awareness) material e.g. Posters/Hand Bills etc) (Any five items) | |||
| 5) Drawing and Painting (Old Syl. 2008-09) | |||
| 6) Alternate School Monitoring- Support Teaching | |||
| 7) Out Reach Programme (Marginalized children i.e. Special nees/Economically/SC/ST/Girls) | |||
| 8) Mid Day Meal-Preparation to Monitoring | |||
| 9) Organizing Parent-Teacher Meeting | |||
| 10) Serva Shiksha Abhiyaan (SSA) Project | |||
| IX School Education Programme
(SEP) Teaching
Practice: School Teaching Subject 1 (This Programme must help Pupil-teacher to team to function as a teacher) One lesson of each be delivered by Pupil-teacher be evaluated by a team of experts consisting of One Coordinator (Head-Examiner) and three members (Sub-Examiners) |
60 | 20 | 20 C.B.W. / Distribution of printed teaching/ Learning Material (For Blind Students compulsory) |
| Any Four Micro Teaching Skills
with Two Lessons each skill. Use of chalk Board including Handwriting (Compulsory) Use of Teaching Aids (Compulsory) 1) Questioning 2) Introducing the lesson 3) Use of Reinforcement 4) Stimulus Variations 5) Illustration with Examples B. Mega Lesson/ Discussion- Lesson -1 C. Simulated Lessons: 5 D. Real Teaching: 15 Lessons of Teaching Subjects-1 E: Observation Lessons:10 F: Criticism Lesson: 1 |
|||
| X School Education Programme (SEP-) Teaching Practice: School Teaching Subject II (This Programme must help Pupil-teacher to learn to function as a Teacher). One Lesson of each be delivered by Pupil-teacher, be evaluated by a team of experts consisting of One Coordinator and three members (Sub-examiners) |
60 | 20 | 20 C.B.W. / Distribution of printed teaching/ Learning Material (For Blind Students compulsory)
|
| A) Any Four Micro-Teaching
Skills with 2 lessons each skill. Use of chalk Board including Handwriting
(Compulsory) Use of Teaching Aids (Compulsory) 1) Questioning 2) Introducing the lesson 3) Use of Reinforcement 4) Stimulus Variations 5) Illustration with Examples B. Mega Lesson/ Discussion- Lesson -1 C. Simulated Lessons: 5 D. Real Teaching: 15 Lessons of Teaching Subjects-II E: Observation Lessons:10 F: Criticism Lesson: 1
|
|||
| XI Participation in Co-curricular School based Activities (Select any Four of the Following) | Grades from O, A, B, C and d would be awarded | ||
| A. Communication Skills and Functional use of Language Lab | Portfolio would be maintained activity-wise for including documentary proofs and would be submitted before the commencement of the exams. These would be evaluated by a team of internal experts. | ||
| B. Bharat Scouts and Guides | |||
| C. Literary Activities | |||
| D. Cultural Activities | |||
| E. International and National Days Celebration | |||
| F. Sports Activities | |||
|
APPROVED SCHEME OF STUDIES FOR DIPLOMA IN EDUCATION ACADEMIC SESSION 2011-2012 |
| Sr. No | Course / Paper | Theory External | Activi-ties Project Work / Written assign-ment / monthly test | PRACTICAL | Total | Theory External | Activities Project work / written assignment / monthly test | PRACTICAL | Total | G. Toatal | Time in Hrs. each Semester | |||
| Int. | Ext. | INT. | EXT. | 1st Sem. | 2nd Sem. | |||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11 | 12. | 13. | 14. | 15. |
| 1. | Education in Emerging India | 60 | 40 | ----- | ----- | 100 | 60 | 40 | ---- | ---- | 100 | 200 | 54 | 54 |
| 2. | Educational Psychology | 60 | 40 | ----- | ----- | 100 | 60 | 40 | ---- | ---- | 100 | 200 | 54 | 54 |
| 3. | Teacher Function at Primary Stage | 60 | 40 | ----- | ----- | 100 | 60 | 40 | ---- | ---- | 100 | 200 | 54 | 54 |
| 4. | Content-cum-Methodology in Language (Hindi) | 60 | 40 | ----- | ----- | 100 | 60 | 40 | 10 | 40 | 150 | 250 | 54 | 54 |
| 5. | Content-cum-Methodology in Language (English) | 60 | 40 | ----- | ---- | 100 | 60 | 40 | 10 | 40 | 150 | 250 | 54 | 54 |
| 6. | Content-cum-Methodology in Mathematics | 60 | 40 | ------ | ----- | 100 | 60 | 40 | 10 | 40 | 150 | 250 | 54 | 54 |
| 7. | Content-cum-Methodology in EVS-1, general Science | 60 | 40 | ----- | ----- | 100 | 60 | 40 | 10 | 40 | 150 | 250 | 54 | 54 |
| 8. | Content-cum-Methodology in EVS-II, general Science | 60 | 40 | ----- | ----- | 100 | 60 | 40 | 10 | 40 | 150 | 250 | 54 | 54 |
| 9. | Health and Physical Education | 60 | 40 | ----- | ----- | 100 | 60 | 40 | ---- | ---- | 100 | 200 | 27 | 27 |
| 10
|
Art Education & Work Exp. | 60 | 40 | ----- | ----- | 100 | 60 | 40 | ---- | ---- | 100 | 200 | 27 | 27 |
| 11 | a) Co-curriculur Activities b) S.E.P / T.P | ----- ----- |
----- ----- |
20 20 |
30 30 |
50 50 |
----- ----- |
----- ----- |
20 ----- |
30 ---- |
50 ---- |
100 50 |
54 60 |
54 120 |
| Total | 600 | 400 | 40 | 60 | 1100 | 600 | 400 | 70 | 230 | 1300 | 2400 | 600 | 600 | |
|
Designed and Developed by Computer Department Of JIMT |